http://sourpuss.net/XTrkCad/Files/Ralph's Plan/Photos |
|||
|
size | date | description |
![]() | 1.3 MB | 10-18-19 | [boydralp] Benchwork
|
![]() | 1.4 MB | 10-18-19 | [boydralp] Benchwork_2
|
![]() | 1.0 MB | 10-18-19 | [boydralp] Chicago area
|
![]() | 1.1 MB | 10-18-19 | [boydralp] Coal mine area
|
![]() | 1.0 MB | 10-18-19 | [boydralp] Whitefish
|
![]() | 1.0 MB | 10-18-19 | [boydralp] Chicago overpass & Gore Canyon grade
|
![]() | 1.0 MB | 10-18-19 | [boydralp] Hidden track under Whitefish
|
![]() | 1.8 MB | 10-18-19 | [boydralp] Bridge crossing the Columbia River.
![]() |
![]() | 1.7 MB | 10-18-19 | [boydralp] Eagle Butte coal mine loop with flood loader and New River Mine.
![]() |
![]() | 1.6 MB | 10-18-19 | [boydralp] white Fish Montana.
![]() |
![]() | 1.9 MB | 10-18-19 | [boydralp] canyon reverse loop (center) between Main 1 & Main 2.
![]() |
![]() | 1.7 MB | 10-18-19 | [boydralp] Chicago Yard & the Sterling Dairy.
![]() |
![]() | 1.7 MB | 10-18-19 | [boydralp] Chicago round house & DCC turntable.
![]() |